<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bshakya.com.np &#187; KU</title>
	<atom:link href="https://bshakya.com.np/tag/ku/feed/" rel="self" type="application/rss+xml" />
	<link>https://bshakya.com.np</link>
	<description>My Blog</description>
	<lastBuildDate>Fri, 16 May 2014 05:49:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>A day full of poems</title>
		<link>https://bshakya.com.np/2014/05/16/a-day-full-of-poems/</link>
		<comments>https://bshakya.com.np/2014/05/16/a-day-full-of-poems/#comments</comments>
		<pubDate>Fri, 16 May 2014 05:49:58 +0000</pubDate>
		<dc:creator><![CDATA[bibek]]></dc:creator>
				<category><![CDATA[English Language Teaching Methods]]></category>
		<category><![CDATA[KU]]></category>

		<guid isPermaLink="false">http://bshakya.com.np/?p=177</guid>
		<description><![CDATA[Although Gnawali sir commented on me saying “Are you feeling sleepy? Why are you yawning” I didn’t]]></description>
				<content:encoded><![CDATA[<p>Although Gnawali sir commented on me saying “Are you feeling sleepy? Why are you yawning” I didn’t feel sleepy at all for the rest of the class as there was going to be a lot of group work especially focusing on poems. But first he checked the assignment that he gave last week. And as usual all had done the assignment even if it was out of compulsion. Today Gnawali sir specifically told to write the reflection by mentioning the activities and to write how we felt about it.</p>
<p>Then the first task we were given was to write a crazy story. We had to write part of the story but we couldn’t see what the others were writing. In the end everybody had a crazy story of their own. My crazy story is as following:</p>
<p>Hari met Laxmi at home. He said,” Your clothes are very dirty. ” She said, “Thank you”. And they fought with each other.</p>
<p>Then from folding crazy story we went to folding poetry. In this task we were all given a paper each and we had to write a single line of poem by referring to the previous line only. We couldn’t see the other parts of the poem. I just tried to rhyme my lines as close as possible to the ones before. The poem that I ended up at the end is as following:</p>
<p>You and me</p>
<p>Holding you lightly under my arms,</p>
<p>Lying under the moon with future plans,</p>
<p>Flying in the blue sky face calm,</p>
<p>Always go up not the down,</p>
<p>Being smile and smile,</p>
<p>You would certainly win the world,</p>
<p>And also win the power of all,</p>
<p>So let’s make a call.</p>
<p>In the third task we were divided into groups of 5 each and we were to contribute 5 words each in the middle. Then we took out 9 words that seemed unnecessary. Then Gnawali sir told us to arrange the words in 4*4 order. Then he told us to write a stanza of poem from it. It was quite difficult to write a meaningful poem but somehow we managed the following stanza:</p>
<p>This struggle of my life prisoned me with difficulties,</p>
<p>Dream of beautiful democracy and freedom brings happiness,</p>
<p>Amazing hiking in the underwater zoo,</p>
<p>That’s all there is to life, I just love eating food.</p>
<p>In the last task we were supposed to write and acrostic poem, which was very fun to write. And some of my friends really wrote good poems. My acrostic poem are as followed:</p>
<p>MOTHER</p>
<p><strong>M</strong>oving her hands</p>
<p><strong>O</strong>n my head</p>
<p><strong>T</strong>his feels like</p>
<p><strong>H</strong>eaven</p>
<p><strong>E</strong>ven gives us bread</p>
<p><strong>R</strong>ise up slowly she said</p>
<p>BIBEK</p>
<p><strong>B</strong>rave</p>
<p><strong>I</strong>n heart</p>
<p><strong>B</strong>rave</p>
<p><strong>E</strong>ach time</p>
<p><strong>K</strong>indles bravely</p>
<p>At the end he reminded us to complete the first assignment concerning critique on CLT and TPR. Then he gave us another report to write on an issue of ELT for which I chose to write on something related to internet’s use in language classroom. He also taught how to section break in word.</p>
]]></content:encoded>
			<wfw:commentRss>https://bshakya.com.np/2014/05/16/a-day-full-of-poems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection on interactionist approach</title>
		<link>https://bshakya.com.np/2014/05/15/reflection-on-interactionist-approach/</link>
		<comments>https://bshakya.com.np/2014/05/15/reflection-on-interactionist-approach/#comments</comments>
		<pubDate>Thu, 15 May 2014 05:10:06 +0000</pubDate>
		<dc:creator><![CDATA[bibek]]></dc:creator>
				<category><![CDATA[Applied Linguistic]]></category>
		<category><![CDATA[KU]]></category>

		<guid isPermaLink="false">http://bshakya.com.np/?p=175</guid>
		<description><![CDATA[The paper was an interesting read. It showed the long history behind the existence of interactionist]]></description>
				<content:encoded><![CDATA[<p>The paper was an interesting read. It showed the long history behind the existence of interactionist theory. The paper first goes into an overview of the historical background of the interactionist approach. Then it discusses the core issues surrounding it and examines some of the ways in which data are collected in this are of SLA. Lastly it explores the practical applications of the approach and addresses directions for future research. As a whole, the paper goes very deep towards the roots of interactionist approach and tries to show the fruits that it has produced.</p>
<p>According to the paper the roots of the interactionist approach can be traced to several lines of research that began in the 1970s. it all started when researchers became very interested in the types of discourse patterns found in native speakers and learner conversations. This led to focus on input and comprehensibility due to modifications such as repetition and syntactic simplifications. This focus was later also found in Krashen’s Input Hypothesis, as this hypothesis states that comprehensible input was the driving force behind language acquisition. But interaction between native speakers and learners did not hold any special place in his theories. However from the late 1970s, researchers began to accord more importance to interaction itself. Drawing upon these researchers, Long formulated his initial version of what became known as the interactionist hypothesis.</p>
<p>Early research using the interactionist approach framework sought to describe the frequency and types of interactional modifications used in native speaker-learner and learner-learner pairings. Several of the researchers pointed out this early research to be tending to be descriptive and did not seek to provide direct evidence that interaction was casually linked to L2 acquisition. Early versions of the interaction hypothesis incorporated Krashen’s claims about comprehensible input being necessary and sufficient for development in L2. But later after the out comes from White’s Output hypothesis, the idea of comprehensible input became insufficient. But later the interactionist approach took into account how learners receive information about incorrect utterances.</p>
<p>Till the early 1990s, many other extensions of interaction hypothesis grew out. And drawing upon these researches, Long presented a reformulated version of the interaction hypothesis in 1996, which states that “Negotiation for meaning, and especially negotiation that triggers interactional adjustments by the native speaker or more competent interlocutor, facilitates acquisition because it connects input, internal learner capacities, particularly selective attention and output in productive ways”</p>
]]></content:encoded>
			<wfw:commentRss>https://bshakya.com.np/2014/05/15/reflection-on-interactionist-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview of the hermit</title>
		<link>https://bshakya.com.np/2014/05/06/interview-of-the-hermit/</link>
		<comments>https://bshakya.com.np/2014/05/06/interview-of-the-hermit/#comments</comments>
		<pubDate>Tue, 06 May 2014 12:11:01 +0000</pubDate>
		<dc:creator><![CDATA[bibek]]></dc:creator>
				<category><![CDATA[Pragmatics and Discourse Analysis]]></category>
		<category><![CDATA[KU]]></category>

		<guid isPermaLink="false">http://bshakya.com.np/?p=171</guid>
		<description><![CDATA[Today it was the turn of Gyanendra and Bikash to present their double presentation. I was looking forward]]></description>
				<content:encoded><![CDATA[<p>Today it was the turn of Gyanendra and Bikash to present their double presentation. I was looking forward to how they have prepared their presentation as I knew that it was going to be an interesting class. First Gyanendra presented his interview with a hermit. It was very interesting and intriguing. By the end of the presentation I was given a question to solve which was to find the religious essence according to the hermit. In answer I wrote following points:</p>
<ol>
<li>There are many sub-gods like the different parts of our bodies but there is only one main god who watches over everything.</li>
<li>His philosophy points towards doing good, seeing good and thinking good</li>
<li>According to him you can do whatever you want but it should not harm others</li>
</ol>
<p>After that Gyanendra presented on Socio-cultural psychology. Then it was Bikash’s turn to present. He showed us 25 wallpapers of different kinds which were very interesting to evaluate. We took out many conclusions from them. One of my conclusions was that during advertisement the companies use different strategies which involve following points:</p>
<ol>
<li>Being unique</li>
<li>Being in winner’s circle</li>
<li>Personal connection</li>
<li>Social welfare</li>
</ol>
<p>Then bikash gave another presntation on Conversation analysis.</p>
]]></content:encoded>
			<wfw:commentRss>https://bshakya.com.np/2014/05/06/interview-of-the-hermit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double presentation</title>
		<link>https://bshakya.com.np/2014/05/06/double-presentation/</link>
		<comments>https://bshakya.com.np/2014/05/06/double-presentation/#comments</comments>
		<pubDate>Tue, 06 May 2014 12:09:19 +0000</pubDate>
		<dc:creator><![CDATA[bibek]]></dc:creator>
				<category><![CDATA[Pragmatics and Discourse Analysis]]></category>
		<category><![CDATA[KU]]></category>

		<guid isPermaLink="false">http://bshakya.com.np/?p=169</guid>
		<description><![CDATA[Today was very exciting day as I had to present two presentations in which one was on symbolic interactionism]]></description>
				<content:encoded><![CDATA[<p>Today was very exciting day as I had to present two presentations in which one was on symbolic interactionism and another for discourse analysis of a taxi driver. I was very nervous last week when it was said that mine was the first turn to present an dthat also on both the topics. At first I was very confused about what to do and when to do it. But managed somehow at the end. I am specially grateful to Kalam Gurung, Kamal Magar and Tanka Subedi for accepting the interview request from me.</p>
<p>After presenting the first presentation for discourse analysis of the Taxi drivers, folowing questions were asked to us by Dhanapati sir to discuss among us:</p>
<ol>
<li>What is the main lesson learnt from taxi driver discourse?</li>
<li>What is their desire?</li>
<li>What is their perception on accident, road of Kathmandu and Government?</li>
<li>How is the relation beween driver and traffic?</li>
<li>Write at least two striking emerging discourse and essence of conversation?</li>
</ol>
<p>Then he went on to teach us about pragmatics for some minutes.</p>
]]></content:encoded>
			<wfw:commentRss>https://bshakya.com.np/2014/05/06/double-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My second Absence</title>
		<link>https://bshakya.com.np/2014/05/06/my-second-absence/</link>
		<comments>https://bshakya.com.np/2014/05/06/my-second-absence/#comments</comments>
		<pubDate>Tue, 06 May 2014 12:07:21 +0000</pubDate>
		<dc:creator><![CDATA[bibek]]></dc:creator>
				<category><![CDATA[English Language Teaching Methods]]></category>
		<category><![CDATA[KU]]></category>

		<guid isPermaLink="false">http://bshakya.com.np/?p=167</guid>
		<description><![CDATA[Unfortunately today also I was absent for the class. It is my second time and I really don’t want it]]></description>
				<content:encoded><![CDATA[<p>Unfortunately today also I was absent for the class. It is my second time and I really don’t want it to happen again. So I really hope that my health will be on my side for this. Even though I was absent I got some pointers from the hands out that Gnawali sir gave. In today’s class he taught about teaching reading for which he took a sample paper for example i.e. learning to behave. According to him there are various purposes of reading which are reading for gist, language studies, information, pleasure, pronunciation, broadcasting, publicizing, performing rites, etc. He also defined the types of reading which were scanning, skimming, reading through, faster reading, silent reading, reading aloud, extensive reading and intensive reading. From the definitions given I found that I mostly do fast reading which mostly involves scanning and skimming. I also prefer silent reading to reading aloud. Then he taught about stages of teaching reading which were pre-reading, while reading and post reading. These stages are further divided into setting scene, prediction, pre-teach vocabulary, set extensive task, read, discuss answers, class feedback, set intensive task, read, discuss answers, class feedback and set text activity. After that he talked about the approaches to reading which are top-down and bottom-up. In today’s class he used top-down method in which he started from real world and ended at words level.</p>
]]></content:encoded>
			<wfw:commentRss>https://bshakya.com.np/2014/05/06/my-second-absence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinclair and Coulthard Model of Discourse Analysis</title>
		<link>https://bshakya.com.np/2014/04/20/sinclair-and-coulthard-model-of-discourse-analysis/</link>
		<comments>https://bshakya.com.np/2014/04/20/sinclair-and-coulthard-model-of-discourse-analysis/#comments</comments>
		<pubDate>Sun, 20 Apr 2014 10:26:40 +0000</pubDate>
		<dc:creator><![CDATA[bibek]]></dc:creator>
				<category><![CDATA[Pragmatics and Discourse Analysis]]></category>
		<category><![CDATA[KU]]></category>

		<guid isPermaLink="false">http://bshakya.com.np/?p=163</guid>
		<description><![CDATA[In today’s class we started with Sinclair and Coulthard Model of Discourse Analysis. According to this]]></description>
				<content:encoded><![CDATA[<p>In today’s class we started with Sinclair and Coulthard Model of Discourse Analysis. According to this model, in a class the lesson is divided into transactions which is further divided into exchanges which is further divided into moves which is further divided into acts. According to this model there are 22 acts which are marker, starter, elicitation, check, directive, informative, prompt, clue, cue, bid, nomination, acknowledge, reply, react, comment, accept, evaluation, metastatement, conclusion, loop, aside and silent stress. A move consists of acts, and in turn combining together form exchange. There are five different types of moves which are framing move, focusing move, opening move, answering move and follow up move.</p>
<p>Exchange means simply the exchange of conversation and more specifically the exchange of topics from one to another. Exchange also is divided into different sub-category, e.g. Boundary or teaching at boundary exchange signals the beginning and the ending what a teacher thinks to be a stage in the lesson. Usually, it consists two moves framing and focusing.</p>
<p>Usually transactions begin with a preliminary exchange and they complete with a final exchange. It has structure in terms of exchanges. It often begins and ends with boundary exchange which consists of a frame and or a focus followed.</p>
<p>Then he gave us some examples showing that discourse can be both process and product. According to Richard (1985:229l,” Two views of discourse: as product and as process is a distinction between a completed act of communication (product) and the underlying abilities and skills used in producing it (process).</p>
]]></content:encoded>
			<wfw:commentRss>https://bshakya.com.np/2014/04/20/sinclair-and-coulthard-model-of-discourse-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Exciting to look forward to</title>
		<link>https://bshakya.com.np/2014/04/20/something-exciting-to-look-forward-to/</link>
		<comments>https://bshakya.com.np/2014/04/20/something-exciting-to-look-forward-to/#comments</comments>
		<pubDate>Sun, 20 Apr 2014 10:25:51 +0000</pubDate>
		<dc:creator><![CDATA[bibek]]></dc:creator>
				<category><![CDATA[Pragmatics and Discourse Analysis]]></category>
		<category><![CDATA[KU]]></category>

		<guid isPermaLink="false">http://bshakya.com.np/?p=161</guid>
		<description><![CDATA[A big shock came at the beginning of the class as Dhanapati sir gave us each one presentation and one]]></description>
				<content:encoded><![CDATA[<p>A big shock came at the beginning of the class as Dhanapati sir gave us each one presentation and one field work. Well the presentation is fine as I can do some research on the topic of ‘Symbolic Interactionism’ and prepare a good enough presentation. But the real challenge is to prepare at least half an hour of video presentation on the discourse of a taxi driver. I thought that it would be something easier like discourses written at the back of the trucks or of hoarding boards but it is much more challenging and frankly speaking very exciting. I am really looking forward to this kind of discourse analysis. In both case we have to make a half an hour presentation and write a paper based on the data and presentation.</p>
<p>The first half of today’s class was very practical as we solved different kinds of problems by either top to bottom process and bottom to top process.</p>
<p>According to Cook’s Model for bottom up process first there is sounds and structure then grammar and lexis, cohesion, conversational practice, discourse function, discourse structure, discourse type, shared knowledge and social relationship at the end. Meanwhile Nunan’s Top down processing Model has Past experiences and language intuitions at first, followed by selective aspects of print, meaning and sound or pronunciation at the end if necessary. We also looked at the 3000 most commonly used words in English language.</p>
<p>But then I had to go home at the middle of the class as my wife was alone at home and she could need my help at home. But I did read the remaining slides given by Djanapati sir, in which he discussed about how to do a discourse analysis of written article. The following question should be asked in given case:-</p>
<ol>
<li>Hidden realtions of power present in the articles</li>
<li>Whose discourses are being presented</li>
<li>Who are consulted for the article</li>
<li>Who is the audience for the article</li>
<li>What is left unsaid</li>
<li>The use of passive voice</li>
<li>The use of adjectives to indicate a strong discourse</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>https://bshakya.com.np/2014/04/20/something-exciting-to-look-forward-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sense of discourse II</title>
		<link>https://bshakya.com.np/2014/04/20/making-sense-of-discourse-ii/</link>
		<comments>https://bshakya.com.np/2014/04/20/making-sense-of-discourse-ii/#comments</comments>
		<pubDate>Sun, 20 Apr 2014 10:24:50 +0000</pubDate>
		<dc:creator><![CDATA[bibek]]></dc:creator>
				<category><![CDATA[Pragmatics and Discourse Analysis]]></category>
		<category><![CDATA[KU]]></category>

		<guid isPermaLink="false">http://bshakya.com.np/?p=159</guid>
		<description><![CDATA[Today also we continued from where we had left last time. We made sense out of different phrases and]]></description>
				<content:encoded><![CDATA[<p>Today also we continued from where we had left last time. We made sense out of different phrases and images shown to us. We also learnt about locutionary, illocutionary and perlocutionary acts. Locutionary acts mean saying something about something using words while Illocutionary mean doing something by saying something and Perlocutionary mean the effect of the utterance on the hearer. To sum up the types of speech acts they are as follows:</p>
<ul>
<li>Verdictives (e.g. estimating, assessing, describing);</li>
<li>Exercitives (ordering, appointing, advising);</li>
<li>Commissives (promising, betting);</li>
<li>Behabitives (apologizing, congratulating, thanking);</li>
<li>Expositives (arguing, insisting).</li>
</ul>
<p>`     We also learnt that During the 1970s, some language specialists began to argue that teaching learners the formal elements of second and foreign language was insufficient, and that following the work of people such as Austin and Searle, teachers should also teach language functions. Accordingly, teaching materials and procedures began to reflect this change of emphasis.</p>
<p>We also learnt about discourse markers. Discourse markers can be specified, in terms of their functions, as follows: Focusing and Linking, contrasts, concession, contradicting, balancing, dismissal, similarity, change of subject structuring, adding, generalizing, exemplification, logical consequence, correcting, gaining time, showing attitude, persuading and summing up.</p>
]]></content:encoded>
			<wfw:commentRss>https://bshakya.com.np/2014/04/20/making-sense-of-discourse-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sense of discourse I</title>
		<link>https://bshakya.com.np/2014/04/20/making-sense-of-discourse-i/</link>
		<comments>https://bshakya.com.np/2014/04/20/making-sense-of-discourse-i/#comments</comments>
		<pubDate>Sun, 20 Apr 2014 10:23:53 +0000</pubDate>
		<dc:creator><![CDATA[bibek]]></dc:creator>
				<category><![CDATA[Pragmatics and Discourse Analysis]]></category>
		<category><![CDATA[KU]]></category>

		<guid isPermaLink="false">http://bshakya.com.np/?p=153</guid>
		<description><![CDATA[In today’s class, we had a lot of fun making sense of discourse as given in the diagrams given by Dhanapati]]></description>
				<content:encoded><![CDATA[<p>In today’s class, we had a lot of fun making sense of discourse as given in the diagrams given by Dhanapati Sir. Some of the images that we had to make sense out of are as below:</p>
<p><a href="http://bshakya.com.np/wp-content/uploads/2014/04/1.jpg"><img class="alignnone size-full wp-image-154" alt="1" src="http://bshakya.com.np/wp-content/uploads/2014/04/1.jpg" width="190" height="320" /></a> <a href="http://bshakya.com.np/wp-content/uploads/2014/04/2.jpg"><img class="alignnone size-medium wp-image-155" alt="2" src="http://bshakya.com.np/wp-content/uploads/2014/04/2-255x300.jpg" width="255" height="300" /></a></p>
<p><a href="http://bshakya.com.np/wp-content/uploads/2014/04/3.jpg"><img class="alignnone size-medium wp-image-156" alt="3" src="http://bshakya.com.np/wp-content/uploads/2014/04/3-300x275.jpg" width="300" height="275" /></a> <a href="http://bshakya.com.np/wp-content/uploads/2014/04/4.jpg"><img class="alignnone size-medium wp-image-157" alt="4" src="http://bshakya.com.np/wp-content/uploads/2014/04/4-214x300.jpg" width="214" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://bshakya.com.np/2014/04/20/making-sense-of-discourse-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLASS BY USHA AND MABINDRA</title>
		<link>https://bshakya.com.np/2014/04/20/class-by-usha-and-mabindra/</link>
		<comments>https://bshakya.com.np/2014/04/20/class-by-usha-and-mabindra/#comments</comments>
		<pubDate>Sun, 20 Apr 2014 10:16:28 +0000</pubDate>
		<dc:creator><![CDATA[bibek]]></dc:creator>
				<category><![CDATA[English Language Teaching Methods]]></category>
		<category><![CDATA[KU]]></category>

		<guid isPermaLink="false">http://bshakya.com.np/?p=151</guid>
		<description><![CDATA[Today I was almost shocked to not see Gnawali sir in the class as he is mostly regular in his classes]]></description>
				<content:encoded><![CDATA[<p>Today I was almost shocked to not see Gnawali sir in the class as he is mostly regular in his classes except when he has other works and it seemed that today was one of those days. Our class was taken by Usha Kiran Wagle who started by taking our multiple intelligence test. I found myself being more of a visual learner with audio and kinesthetic also in the mix. She was going to talk on the paper that Gnawali sir had given us to read which was written by N. S. Prabhu (found at http://neltachoutari.pbworks.com/f/There+is+no+best+method.pdf). She pointed out three main points according to the paper which are:</p>
<ul>
<li>Different methods are best for different teaching contents</li>
<li>All methods are partially true or valid</li>
<li>The notion of good and bad methods is itself misguided.</li>
</ul>
<p>She talked about most of the methods being created for other conditions than that of Nepal. For e.g. CLT was created for Chinese businessmen who had high motivation; Audio-Lingual was created for Army while suggestopaedia is only for beginning of the class. It is similar to tissue rejection in medical term. For e.g. CLT failed in Pakistan as females are not allowed to speak with males.</p>
<p>Then Mabindra Regmi talked on the topic ‘Contextualizing the textbook content’ which also was the theme of his Master’s thesis. He started with an audio and an incident related to a shopping incident. According to him we have to contextualize because:</p>
<ul>
<li>It can help learners to understand the function of language.</li>
<li>It can assist learners in developing appropriate use of language</li>
<li>It adds to cultural element combining language and culture</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://bshakya.com.np/2014/04/20/class-by-usha-and-mabindra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
